Notifications
Clear all
Power Query
2
Posts
2
Users
0
Reactions
111
Views
Topic starter
I need this:
Ardvark Ofc Location code: 12 Phone number: (123) 456-7890 Number of employees: 9 | ||||||||
1234 | Last, First M. | (123) 456-1234 | 1234 | Last, First M. | (123) 456-1234 | 1234 | Last, First M. | (123) 456-1234 |
2345 | Last, First M. | (123) 456-1234 | 1234 | Last, First M. | (123) 456-1234 | 1234 | Last, First M. | (123) 456-1234 |
4567 | Last, First M. | (123) 456-1234 | 1234 | Last, First M. | (123) 456-1234 | 1234 | Last, First M. | (123) 456-1234 |
To look like this:
Office | Location code | Main phone number | Employee Number | Employee Name | Office phone |
Ardvark | 12 | (123) 456-7890 | 1234 | Last, First M. | (123) 456-1234 |
Ardvark | 12 | (123) 456-7890 | 2345 | Last, First M. | (123) 456-1234 |
Ardvark | 12 | (123) 456-7890 | 4567 | Last, First M. | (123) 456-1234 |
Ardvark | 12 | (123) 456-7890 | 1234 | Last, First M. | (123) 456-1234 |
Ardvark | 12 | (123) 456-7890 | 1234 | Last, First M. | (123) 456-1234 |
Ardvark | 12 | (123) 456-7890 | 1234 | Last, First M. | (123) 456-1234 |
Ardvark | 12 | (123) 456-7890 | 1234 | Last, First M. | (123) 456-1234 |
Ardvark | 12 | (123) 456-7890 | 1234 | Last, First M. | (123) 456-1234 |
Ardvark | 12 | (123) 456-7890 | 1234 | Last, First M. | (123) 456-1234 |
Any help you could provide would be appreciated.
Sincerely,
Bruce
Posted : 26/08/2018 8:35 am
Hi Bruce,
In the attached file which you sent me via email I’ve used a custom column with an ‘if’ statement to bring the Office name and details into their own column, which was then filled down and split into its separate components.
The multiple columns of employee records were unpivoted and Modulo was used to then pivot them into one column for Employee Number, Name and Office Phone.
There are quite a few steps taken which you can see in the file attached. I recommend you watch the tutorials for custom columns and if statements and Unpivot.
Kind regards,
Mynda
Posted : 27/08/2018 7:06 am