Notifications
Clear all
Topic starter
Hi
I am looking for a Sumifs formula that does not give the Value error for the below dataset.
I am wanting to get the totals for each day for Lots required, On Truck, Offsite, and lots to go for each of the offsite yard for each day, See blow for the output I am looking for
Day | Manifest | Product | Product Type | Tonnes Req | Lots Required | On Truck | Off Site | Lots to Go | Off Site Yard |
24/06/2019 | 802081253 | 2J907 | 202 x 7000 | 400 | 177 | 32 | 119 | 26 | MFBILLET |
24/06/2019 | 802081482 | 2J813 | 202 x 7000 | 30 | 12 | 0 | 8 | 4 | MFBILLET |
24/06/2019 | 802081603 | 2J100 | 202 x 7000 | 50 | 21 | 0 | 0 | 21 | MFINGOT |
24/06/2019 | 802081634 | 3A831 | INGOT x | 2 | 2 | 0 | 0 | 2 | MFINGOT |
24/06/2019 | 802081238 | 2J908 | 202 x 5800 | 100 | 40 | 0 | 0 | 40 | SOUTHPORT2 |
25/04/2019 | 802081252 | 2F044 | 178 x 6795 | 300 | 138 | 0 | 0 | 138 | MFBILLET |
25/06/2019 | 802081311 | 3A985 | INGOT x | 258 | 250 | 250 | SOUTHPORT1 | ||
26/06/2019 | 802081244 | 3D206 | INGOT x | 20 | 20 | 0 | 0 | 20 | MFINGOT |
26/06/2019 | 802081245 | 3D206 | INGOT x | 10 | 10 | 0 | 0 | 10 | MFINGOT |
26/06/2019 | 802081246 | 3A831 | INGOT x | 3 | 3 | 0 | 0 | 3 | MFINGOT |
26/06/2019 | 802081247 | 3D206 | INGOT x | 1 | 1 | 0 | 0 | 1 | MFINGOT |
26/06/2019 | 802081317 | 2N246 | 254 x 5800 | 48 | 20 | 0 | 0 | 20 | SOUTHPORT2 |
26/06/2019 | 802081318 | 2F349 | 178 x 5800 | 46 | 20 | 0 | 0 | 20 | SOUTHPORT2 |
26/06/2019 | 802081457 | 3D124 | INGOT x | 272 | 264 | 0 | 0 | 264 | SOUTHPORT1 |
26/06/2019 | 802080659 | 3A985 | INGOT x | 99 | 96 | 0 | 16 | 80 | FHINGOT |
26/06/2019 | 802081641 | 3D302 | INGOT x | 5 | 5 | 0 | 0 | 5 | MFINGOT |
27/06/2019 | 802081260 | 2J918 | 202 x 7000 | 76 | 32 | 0 | 0 | 32 | MFBILLET |
27/06/2019 | 802081327 | 3A408 | INGOT x | 173 | 168 | 0 | 0 | 168 | SOUTHPORT1 |
27/06/2019 | 802081458 | 3D124 | INGOT x | 272 | 264 | 0 | 0 | 264 | SOUTHPORT1 |
28/06/2019 | 802081255 | 2J907 | 202 x 7000 | 400 | 166 | 0 | 0 | 166 | MFBILLET |
28/06/2019 | 802081328 | 3A955 | INGOT x | 20 | 19 | 19 | FHINGOT |
so the totals wouls look like this.
Date | Yard | Lots Required | On Truck | Off Site | Lots to Go |
24/06/2019 | FHINGOT | 0 | 0 | 0 | 0 |
24/06/2019 | FHBILLET | 0 | 0 | 0 | 0 |
24/06/2019 | SOUTHPORT1 | 0 | 0 | 0 | 0 |
24/06/2019 | SOUTHPORT2 | 40 | 0 | 0 | 40 |
24/06/2019 | MFBILLET | 189 | 32 | 127 | 30 |
24/06/2019 | MFINGOT | 23 | 0 | 0 | 23 |
26/06/2019 | FHINGOT | 96 | 0 | 16 | 80 |
26/06/2019 | FHBILLET | 0 | 0 | 0 | 0 |
26/06/2019 | SOUTHPORT1 | 264 | 0 | 0 | 0 |
26/06/2019 | SOUTHPORT2 | 40 | 0 | 0 | 40 |
26/06/2019 | MFBILLET | 0 | 0 | 0 | 168 |
26/06/2019 | MFINGOT | 39 | 0 | 0 | 23 |
Dennis
Posted : 24/06/2019 10:38 pm
Hi Dennis
You should consider using a Pivot Table in this situation. It is easier than using the SUMIFS function.
Please refer attached for both versions.
Sunny
Posted : 25/06/2019 2:20 am