Notifications
Clear all
General Excel Questions & Answers
2
Posts
2
Users
0
Reactions
171
Views
Topic starter
Can anyone help me out how to solve the below task
Name | DOJ | TABLE2 | |||
ABC | 7-Jun-14 | 0-60 | |||
DEF | 2-Aug-18 | 61-90 | |||
JHK | 5-May-14 | 91-180 | |||
LMN | 1-Sep-18 | >180 | |||
OPQ | 7-Jul-18 | ||||
RST | 26-Apr-15 | ||||
UVW | 24-Oct-18 | ||||
XYZ | 7-May-15 | ||||
USING | THE ABOVE TABLE CATEGORIZE THE AGENTS AS PER TABLE 2 BASED ON THEIR DATE OF JOINING AGAINEST TODAY BY WRITING NESTED IF FUNCTION | ||||
NAME | CATEGORY | ||||
ABC | |||||
DEF | |||||
JHK | |||||
LMN | |||||
OPQ | |||||
RST | |||||
UVW | |||||
XYZ |
Posted : 18/09/2020 1:27 pm
Hi Karthink,
Please refer to Forum Rules and Guidelines https://www.myonlinetraininghub.com/excel-forum/forum-rules-and-guides/read-this-first
This looks like a homework question. Whilst we are happy to help you if you are stuck, we don't do homework.
Have you tried to solve this yourself? If so, please supply the workbook. Don't type data into the post that we then have to recreate.
Regards
Phil
Posted : 18/09/2020 6:47 pm